Results of the Latest Auctions

Thursday, april 24, 2025
Auction Date | Bond | Isin | Maturity Date | Unit | Total | Demand | Total Allocated | Banks | Pension Funds, Insurance & Brokers | Yield (365 basis) |
---|---|---|---|---|---|---|---|---|---|---|
24-apr-25 | T-bill Oct. | CL0002990712 | 24-oct-25 | Million of Pesos | 275,000 | 852,000 | 275,000 | 230,000 | 45,000 | 4.87% |
24-apr-25 | BTP-2027 | CL0002936111 | 06-may-27 | Million of Pesos | 60,000 | 191,000 | 60,000 | 50,000 | 10,000 | 5.10% |
24-apr-25 | BTP-2056 | CL0002948199 | 01-abr-56 | Million of Pesos | 40,000 | 45,000 | 33,000 | 7,000 | 26,000 | 5.74% |
24-apr-25 | BTU-2028 | CL0002668839 | 01-oct-28 | Thousand of UF | 1,500 | 7,040 | 1,500 | 1,350 | 150 | 2.23% |
24-apr-25 | BTU-2035 | CL0002189216 | 01-mar-35 | Thousand of UF | 1,500 | 3,470 | 1,500 | 730 | 770 | 2.51% |
Of the USD 16,000 million in authorized Treasury bond issuance, the accumulated amount to date is USD 5,807 million.